Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1952 Oakland Athletics | |||||||||||||||||||
Record: 69-93 Finish: 6th in AL American Division Runs Scored: 775 Runs Allowed: 860 Exp W-L: 73-89 Ballpark: Shibe Park Attendance: 1,775,412 Manager: Marwan Najdawi
Statistics / Schedule |
Minor League Records: AAA: 77-60, 2nd in the AL AA: 58-79, 7th in the AL A: 69-68, 3rd in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Chico Carrasquel | 24 | 151 | 585 | 83 | 165 | 30 | 4 | 11 | 52 | 0 | 0 | 54 | 55 | .282 | .345 | .403 | .749 | 79.1 | 10.8 | 4.9 |
2B | #Johnny Lucadello | 33 | 142 | 403 | 57 | 86 | 22 | 2 | 6 | 56 | 1 | 0 | 69 | 92 | .213 | .326 | .323 | .648 | 48.1 | 4.4 | 1.1 |
C | Bruce Edwards | 28 | 138 | 437 | 73 | 133 | 15 | 2 | 15 | 76 | 1 | 1 | 33 | 50 | .304 | .352 | .451 | .803 | 67.0 | 10.2 | 5.5 |
1B | *Ted Kluszewski | 27 | 102 | 409 | 71 | 115 | 18 | 2 | 24 | 83 | 0 | 0 | 54 | 12 | .281 | .364 | .511 | .875 | 72.5 | 11.5 | 2.9 |
CF | *Willard Marshall | 31 | 104 | 377 | 52 | 115 | 29 | 2 | 11 | 69 | 0 | 0 | 49 | 29 | .305 | .378 | .480 | .858 | 64.7 | 10.1 | 2.4 |
CF | Carl Furillo | 30 | 100 | 371 | 65 | 121 | 18 | 4 | 11 | 43 | 0 | 0 | 31 | 31 | .326 | .383 | .485 | .868 | 61.0 | 10.3 | 2.3 |
SS | Lou Klein | 33 | 103 | 361 | 43 | 104 | 24 | 4 | 3 | 50 | 1 | 1 | 15 | 36 | .288 | .319 | .402 | .721 | 42.3 | 5.0 | 4.9 |
LF | *Ron Northey | 32 | 133 | 329 | 50 | 103 | 21 | 1 | 15 | 71 | 0 | 0 | 39 | 11 | .313 | .385 | .520 | .905 | 62.1 | 11.0 | 1.8 |
LF | *Irv Noren | 27 | 95 | 327 | 54 | 89 | 19 | 7 | 7 | 43 | 1 | 1 | 44 | 34 | .272 | .358 | .437 | .795 | 48.3 | 6.9 | 1.7 |
3B | *Joe Garagiola | 26 | 85 | 286 | 32 | 68 | 11 | 2 | 7 | 52 | 0 | 0 | 36 | 40 | .238 | .327 | .364 | .691 | 33.6 | 3.3 | 3.8 |
1B | *Mike Schemer | 34 | 128 | 220 | 27 | 63 | 4 | 0 | 1 | 14 | 2 | 0 | 5 | 8 | .286 | .305 | .318 | .623 | 18.7 | 1.0 | 0.9 |
SS | Steve Mesner | 34 | 111 | 209 | 20 | 54 | 8 | 1 | 2 | 24 | 0 | 0 | 12 | 8 | .258 | .293 | .335 | .628 | 19.9 | 0.9 | 1.0 |
CF | Don Lund | 29 | 76 | 174 | 28 | 41 | 10 | 3 | 4 | 16 | 0 | 0 | 17 | 35 | .236 | .306 | .397 | .702 | 20.3 | 1.8 | 1.4 |
RF | Hank Bauer | 29 | 90 | 168 | 32 | 48 | 12 | 2 | 5 | 31 | 0 | 0 | 20 | 23 | .286 | .354 | .470 | .824 | 27.9 | 4.1 | 0.8 |
2B | Nanny Fernandez | 33 | 59 | 128 | 15 | 39 | 14 | 1 | 0 | 18 | 0 | 0 | 4 | 11 | .305 | .319 | .430 | .748 | 16.8 | 2.2 | 1.0 |
2B | *Pete Runnels | 24 | 26 | 88 | 6 | 22 | 2 | 0 | 0 | 6 | 0 | 0 | 11 | 5 | .250 | .333 | .273 | .606 | 8.1 | 0.6 | 0.5 |
P | Charley Schanz | 33 | 34 | 89 | 8 | 14 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 26 | .157 | .157 | .180 | .337 | 1.1 | 0.0 | 0.0 |
SS | Jim Brideweser | 25 | 25 | 86 | 10 | 21 | 5 | 1 | 0 | 0 | 5 | 0 | 9 | 10 | .244 | .316 | .326 | .641 | 10.2 | 1.2 | 1.0 |
RF | Bill Wilson | 23 | 25 | 84 | 10 | 18 | 2 | 1 | 5 | 11 | 0 | 0 | 5 | 18 | .214 | .253 | .440 | .693 | 10.7 | 0.8 | 0.4 |
LF | *Dusty Rhodes | 25 | 23 | 76 | 8 | 20 | 3 | 1 | 1 | 9 | 0 | 0 | 6 | 12 | .263 | .313 | .368 | .682 | 8.7 | 0.8 | 0.3 |
P | Bobby Shantz | 26 | 26 | 61 | 1 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .180 | .190 | .197 | .387 | 2.0 | 0.0 | 0.0 |
P | Tommy Hughes | 32 | 27 | 53 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | .094 | .158 | .113 | .271 | -0.7 | 0.0 | 0.0 |
P | Harry Dorish | 30 | 21 | 44 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .091 | .089 | .136 | .225 | -0.5 | 0.0 | 0.0 |
LF | Ed Sauer | 33 | 26 | 49 | 6 | 12 | 6 | 0 | 0 | 4 | 0 | 0 | 5 | 15 | .245 | .315 | .367 | .682 | 5.2 | 0.6 | 0.5 |
LF | *Paul O'Dea | 31 | 22 | 45 | 4 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | .289 | .347 | .333 | .680 | 4.7 | 0.4 | 0.1 |
P | Gene Conley | 21 | 15 | 37 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .108 | .108 | .135 | .243 | -0.6 | 0.0 | 0.0 |
P | Carl Scheib | 25 | 16 | 37 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .216 | .216 | .216 | .432 | 1.5 | 0.0 | 0.0 |
P | Sam Jones | 26 | 15 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .065 | .121 | .065 | .186 | -1.3 | 0.0 | 0.0 |
C | Mickey Grasso | 32 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .071 | .000 | .071 | -1.6 | 0.0 | 0.3 |
LF | *Roy Weatherly | 37 | 22 | 23 | 2 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | .304 | .333 | .348 | .681 | 3.7 | 0.3 | 0.1 |
P | Vic Raschi | 33 | 44 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .167 | .250 | .417 | -0.1 | 0.0 | 0.0 |
LF | Tommy O'Brien | 33 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .300 | .125 | .425 | 0.6 | 0.0 | 0.0 |
C | Jim Hegan | 31 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.1 |
SS | Andy Anderson | 29 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1.0 | 0.1 | 0.3 |
P | Joe Coleman | 29 | 51 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | *Art Schallock | 28 | 65 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0.5 | 0.1 | 0.0 |
P | Bob Feller | 33 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Sheldon Jones | 30 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Tom Gorman | 27 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Ted Wilks | 36 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
P | Willard Schmidt | 24 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Harry Byrd | 27 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Marius Russo | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.5 | 2272 | 5676 | 775 | 1513 | 284 | 40 | 128 | 757 | 12 | 3 | 536 | 649 | .267 | .329 | .398 | .728 | 733.7 | 98.3 | 39.9 | |
Rank among 8 AL teams | 2 | 6 | 4 | 4 | 4 | 7 | 5 | 7 | 1 | 7 | 5 | 5 | 6 | 5 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Charley Schanz | 33 | 12 | 10 | .545 | 34 | 34 | 0 | 242.3 | 247 | 147 | 35 | 122 | 128 | 5.46 | 7.4 |
*Bobby Shantz | 26 | 7 | 13 | .350 | 26 | 26 | 0 | 189.7 | 191 | 83 | 21 | 51 | 72 | 3.94 | 13.4 |
Tommy Hughes | 32 | 8 | 9 | .471 | 27 | 27 | 0 | 166.3 | 141 | 88 | 14 | 102 | 112 | 4.76 | 8.5 |
Harry Dorish | 30 | 7 | 11 | .389 | 21 | 21 | 0 | 140.0 | 138 | 64 | 15 | 50 | 45 | 4.11 | 8.4 |
Gene Conley | 21 | 5 | 6 | .455 | 15 | 15 | 0 | 100.3 | 108 | 49 | 9 | 28 | 47 | 4.40 | 5.8 |
Carl Scheib | 25 | 5 | 5 | .500 | 16 | 16 | 0 | 99.7 | 102 | 47 | 13 | 36 | 71 | 4.24 | 6.9 |
Sam Jones | 26 | 2 | 9 | .182 | 15 | 15 | 0 | 98.3 | 94 | 60 | 11 | 67 | 68 | 5.49 | 1.7 |
Joe Coleman | 29 | 6 | 3 | .667 | 51 | 2 | 1 | 80.3 | 80 | 44 | 14 | 41 | 57 | 4.93 | 4.9 |
*Art Schallock | 28 | 2 | 5 | .286 | 65 | 0 | 4 | 80.0 | 74 | 43 | 7 | 47 | 35 | 4.84 | 4.7 |
Vic Raschi | 33 | 4 | 5 | .444 | 44 | 5 | 4 | 77.7 | 99 | 51 | 12 | 44 | 38 | 5.91 | 1.7 |
Tom Gorman | 27 | 6 | 9 | .400 | 54 | 1 | 7 | 61.0 | 74 | 44 | 7 | 42 | 24 | 6.49 | 1.3 |
Bob Feller | 33 | 5 | 6 | .455 | 50 | 0 | 10 | 58.3 | 50 | 36 | 7 | 63 | 47 | 5.55 | 3.4 |
Sheldon Jones | 30 | 0 | 1 | .000 | 17 | 0 | 1 | 22.3 | 29 | 23 | 5 | 13 | 10 | 9.27 | 0.0 |
Harry Byrd | 27 | 0 | 0 | .000 | 8 | 1 | 0 | 12.7 | 15 | 8 | 4 | 4 | 13 | 5.69 | 0.2 |
Ted Wilks | 36 | 0 | 1 | .000 | 9 | 0 | 0 | 9.3 | 12 | 9 | 4 | 2 | 5 | 8.68 | 0.0 |
Willard Schmidt | 24 | 0 | 0 | .000 | 7 | 0 | 0 | 8.3 | 10 | 4 | 0 | 4 | 2 | 4.32 | 0.5 |
*Marius Russo | 37 | 0 | 0 | .000 | 2 | 0 | 0 | 4.0 | 8 | 3 | 1 | 1 | 3 | 6.75 | 0.0 |
Team Totals | 29.2 | 69 | 93 | .426 | 461 | 163 | 27 | 1450.6 | 1472 | 803 | 179 | 717 | 777 | 4.98 | 68.7 |
Rank among 8 AL teams | 6 | 6 | 4 | 6 | 3 | 3 | 6 | 5 | 7 | 2 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
For questions or to report errors, please send us a note. |